📊April AOY Points Breakdown
April marked the official kickoff for West Coast Bass Anglers, featuring our first club meeting and our inaugural tournament at Castaic Lake. Anglers earned their first points toward Angler of the Year (AOY), setting the tone for what’s shaping up to be a competitive season.
👉 View April Club Meeting Recap
👉 Read Castaic Tournament Recap
📌 Meeting Participation
All attending members earned participation points during our inaugural April meeting.
| Angler | Meeting Points |
|---|---|
| All Attendees | 10 |
📌 Tournament Participation
All attending members earned participation points during our inaugural April tournament.
| Angler | Tournament Points |
|---|---|
| All Attendees | 10 |
🎣 Tournament Points – Castaic Lake
| Angler | Fish | Weight | Big Fish | Fish Pts | BF Pts | Place | Total |
|---|---|---|---|---|---|---|---|
| Estrada, Randy (Dr.) 🐟 | 5 | 15.73 | 5.88 | 15 | 5 | 20 | 60 |
| Muro, Anthony | 5 | 15.73 | 0.00 | 15 | 0 | 20 | 55 |
| Medina, Albert | 5 | 14.55 | 0.00 | 15 | 0 | 18 | 53 |
| Wray, Sherman | 5 | 14.55 | 0.00 | 15 | 0 | 18 | 53 |
| Mendez, David | 5 | 13.67 | 0.00 | 15 | 0 | 16 | 51 |
| Nava, Joe | 5 | 13.67 | 0.00 | 15 | 0 | 16 | 51 |
| Graciano, Chris | 5 | 13.57 | 0.00 | 15 | 0 | 14 | 49 |
| Sowers, Gerald | 5 | 12.99 | 0.00 | 15 | 0 | 12 | 47 |
| Roblero, Eddie | 5 | 12.53 | 0.00 | 15 | 0 | 10 | 45 |
| Leslie, Dean | 5 | 11.84 | 0.00 | 15 | 0 | 8 | 43 |
| Parker, Rory | 5 | 11.84 | 0.00 | 15 | 0 | 8 | 43 |
| Cazares, Ed | 5 | 11.09 | 0.00 | 15 | 0 | 6 | 41 |
| Lizarraga, Miguel | 5 | 11.09 | 0.00 | 15 | 0 | 6 | 41 |
| Schwamborn, Frank | 5 | 10.30 | 0.00 | 15 | 0 | 4 | 39 |
| Sly’Hoar, Samson | 5 | 10.30 | 0.00 | 15 | 0 | 4 | 39 |
| Houston, Alfred | 5 | 13.57 | 0.00 | 15 | 0 | 14 | 39 |
| Gauthier, Jonathan | 5 | 10.08 | 0.00 | 15 | 0 | 2 | 37 |
| Valle, Danny | 5 | 10.08 | 0.00 | 15 | 0 | 2 | 37 |
| Sowers, Greyson | 5 | 12.99 | 0.00 | 15 | 0 | 12 | 37 |
| Warren, Scott | 5 | 12.53 | 0.00 | 15 | 0 | 10 | 35 |
| Chadeayne, Mark | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
| Duncan, Kevin | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
| Bonilla, Chris | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
| Bowman, Gil | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
| Cruz, Chris | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
| Diaz, John | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
| Muro, Al | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
| Riley, Thomas | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 10 |
🔥 April Standouts
- 🏆 Top AOY Leader: Estrada, Randy (Dr.) – 60 pts
- 🐟 Big Fish: 5.88 lbs (Estrada, Randy)
- ⚖️ Tight Race: Multiple ties inside the Top 5 kept things close
AOY standings have now officially been set following our inaugural month. With one event in the books, the leaderboard is already taking shape—but with a long season ahead, everything is still up for grabs.
We now turn our attention to May, where the next stop promises to shake things up even more.
