🏆 Angler of the Year Standings
Seven tournaments are now in the books, and the 2026 Angler of the Year race is heating up. David Mendez leads with 372 points, followed by Dr. Randy Estrada with 346 and Miguel Lizarraga with 325. Gerald Sowers sits fourth with 323, while Frank Schwamborn rounds out the top five with 299. The first annual Duel in the Desert at Parker Strip added another major chapter to the standings, with valuable points earned across the field. With the season moving toward its final stretch, every remaining opportunity counts.
👉 Visit West Coast Bass Anglers
📊 Current Standings — 2026
| Rank | Angler | Total Points |
|---|---|---|
| 1 | Mendez, David | 372 |
| 2 | Estrada, Randy (Dr.) | 346 |
| 3 | Lizarraga, Miguel | 325 |
| 4 | Sowers, Gerald | 323 |
| 5 | Schwamborn, Frank | 299 |
| 6 | Nava, Joe | 297 |
| 7 | Parker, Rory | 295 |
| 8 | Sly’Hoar | 280 |
| 9 | Graciano, Chris | 279 |
| 10 | Roblero, Eddie | 274 |
| 11 | Medina, Albert | 259 |
| 12 | Leslie, Dean | 227 |
| 13 | Cazares, Ed | 220 |
| 14 | Gauthier, Jonathan | 209 |
| 15 | Wray, Sherman | 205 |
| 15 | Muro, Anthony | 205 |
| 17 | Riley, Thomas | 204 |
| 18 | Bowman, Gil | 202 |
| 19 | Colgan, Dan (Pops) | 191 |
| 20 | Chadeayne, Mark | 175 |
| 21 | Diaz, John | 169 |
| 22 | Bonilla, Chris | 158 |
| 23 | Muro, Al | 108 |
| 24 | Warren, Scott | 104 |
| 25 | Van Olphen, Logan | 94 |
| 26 | Houston, Alfred | 87 |
| 27 | Sowers, Greyson | 74 |
| 28 | Crosby, Jeff (Guest) | 60 |
| 29 | Abraham (Guest) | 58 |
| 30 | Duncan, Kevin | 55 |
| 31 | Valle, Danny | 37 |
| 32 | Vellota, Chris | 27 |
| 33 | Cruz, Chris | 10 |
📌 Notes
- Points include meeting attendance and tournament participation.
- Big Fish bonus points are included in season totals.
- Standings are updated after each monthly AOY points update.
- Place Pts reflect season-long placement points earned.
- Anglers tied on total points retain the ordering shown in the club’s current spreadsheet.
- Guest anglers are included where points have been recorded.
📊 2026 Season Statistics & AOY Breakdown
| Angler | Fish | Alive | Dead | Weight | Big Fish | Mtg | Tour | Fish Pts | BF Pts | Place Pts | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mendez, David | 40 | 37 | 3 | 98.89 | 5.90 | 70 | 70 | 111 | 5 | 116 | 372 |
| Estrada, Randy (Dr.) | 39 | 39 | 0 | 84.53 | 5.88 | 60 | 70 | 117 | 5 | 94 | 346 |
| Lizarraga, Miguel | 37 | 37 | 0 | 76.68 | 0.00 | 70 | 70 | 111 | 0 | 74 | 325 |
| Sowers, Gerald | 36 | 35 | 1 | 85.59 | 0.00 | 50 | 70 | 105 | 0 | 98 | 323 |
| Schwamborn, Frank | 36 | 35 | 1 | 82.26 | 0.00 | 50 | 70 | 105 | 0 | 74 | 299 |
| Nava, Joe | 28 | 26 | 2 | 63.66 | 4.82 | 70 | 60 | 78 | 5 | 84 | 297 |
| Parker, Rory | 31 | 31 | 0 | 62.81 | 0.00 | 70 | 60 | 93 | 0 | 62 | 295 |
| Sly’Hoar | 31 | 30 | 1 | 56.19 | 0.00 | 70 | 60 | 90 | 0 | 60 | 280 |
| Graciano, Chris | 32 | 31 | 1 | 57.06 | 0.00 | 60 | 60 | 93 | 0 | 66 | 279 |
| Roblero, Eddie | 34 | 33 | 1 | 62.60 | 5.16 | 50 | 60 | 99 | 5 | 60 | 274 |
| Medina, Albert | 27 | 27 | 0 | 55.77 | 0.00 | 70 | 50 | 81 | 0 | 58 | 259 |
| Leslie, Dean | 23 | 22 | 1 | 56.53 | 8.19 | 50 | 50 | 66 | 5 | 56 | 227 |
| Cazares, Ed | 20 | 20 | 0 | 44.13 | 0.00 | 40 | 50 | 60 | 0 | 60 | 220 |
| Gauthier, Jonathan | 20 | 19 | 1 | 44.35 | 0.00 | 70 | 40 | 57 | 0 | 42 | 209 |
| Wray, Sherman | 17 | 15 | 2 | 33.24 | 0.00 | 70 | 40 | 45 | 0 | 50 | 205 |
| Muro, Anthony | 17 | 17 | 0 | 44.33 | 0.00 | 60 | 40 | 51 | 0 | 54 | 205 |
| Riley, Thomas | 18 | 18 | 0 | 37.65 | 0.00 | 60 | 50 | 54 | 0 | 40 | 204 |
| Bowman, Gil | 19 | 18 | 1 | 28.58 | 0.00 | 70 | 40 | 54 | 0 | 38 | 202 |
| Colgan, Dan (Pops) | 19 | 19 | 0 | 33.86 | 0.00 | 50 | 50 | 57 | 0 | 34 | 191 |
| Chadeayne, Mark | 20 | 20 | 0 | 47.60 | 2.38 | 30 | 30 | 60 | 5 | 50 | 175 |
| Diaz, John | 19 | 17 | 2 | 36.00 | 0.00 | 40 | 40 | 51 | 0 | 38 | 169 |
| Bonilla, Chris | 16 | 16 | 0 | 29.24 | 0.00 | 40 | 40 | 48 | 0 | 30 | 158 |
| Muro, Al | 8 | 8 | 0 | 17.16 | 0.00 | 50 | 20 | 24 | 0 | 14 | 108 |
| Warren, Scott | 14 | 14 | 0 | 29.74 | 0.00 | 0 | 30 | 42 | 0 | 32 | 104 |
| Van Olphen, Logan | 10 | 10 | 0 | 18.42 | 0.00 | 20 | 20 | 30 | 0 | 24 | 94 |
| Houston, Alfred | 9 | 9 | 0 | 23.22 | 0.00 | 10 | 30 | 27 | 0 | 20 | 87 |
| Sowers, Greyson | 10 | 10 | 0 | 19.36 | 0.00 | 0 | 20 | 30 | 0 | 24 | 74 |
| Crosby, Jeff (Guest) | 10 | 10 | 0 | 30.28 | 4.87 | 0 | 10 | 30 | 0 | 20 | 60 |
| Abraham (Guest) | 10 | 9 | 1 | 26.69 | 5.12 | 0 | 10 | 27 | 5 | 16 | 58 |
| Duncan, Kevin | 5 | 5 | 0 | 16.04 | 0.00 | 10 | 10 | 15 | 0 | 20 | 55 |
| Valle, Danny | 5 | 5 | 0 | 10.08 | 0.00 | 10 | 10 | 15 | 0 | 2 | 37 |
| Vellota, Chris | 5 | 3 | 2 | 10.02 | 0.00 | 0 | 10 | 9 | 0 | 8 | 27 |
| Cruz, Chris | 0 | 0 | 0 | 0.00 | 0.00 | 10 | 0 | 0 | 0 | 0 | 10 |
The next AOY standings update will follow the club’s next tournament. With the season entering its final stretch, every point counts.
